Price Details
Price per night: $ 65
Price per night (7d+): $ 60
Price per night (30d+): $ 50
Cleaning Fee: $ 30 Single Fee
City Tax Fee: $ 10 Single Fee
Listing Details
Property ID: 115
Property Size: 450 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 1 AM
Optional Services: Breakfast included
Outdoor Facilities: garden, barbeque, fishing
Extra People: 1 extra bed available
Cancellation: Free of charge.
Features
Doorman
Dryer
Essentials
Heating
Kitchen
Pool
Projector(s)
TV
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
past
today
booked


